HyDraw® CAD 2018 | |
Software | |
- | Microsoft Windows 10, Microsoft Windows 8.1 with Update KB2919355, or Microsoft® Windows® 7 SP1(64-bit) |
- | .Net Framework 4.6 |
- | Microsoft Internet Explorer® 11 or later |
- | Adobe Reader 10 or higher |
- | Microsoft Excel 2013* or higher |
* Required only for exporting HyDraw data |
Hardware | |
- | Processor: 1 gigahertz (GHz) or faster 64-bit (x64) processor |
- | Memory: 8 GB RAM or more |
- | Display Resolution: 1360 x 768 (1920 x 1080 recommended) with True Color |
- | Hard Disk: 6.0 GB free disk space |
Note: The minimum required configuration is listed above. However, it is recommended to use a higher hardware configuration for power users. |
HyDraw CAD900 | |
Software | |
- | Microsoft Windows 7/8/8.1/10 (64-bit) |
- | .NET Framework : .NET Framework Version 4.5 |
- | Microsoft Internet Explorer® 9.0 or later |
- | Adobe Reader 7.0 or higher |
- | Microsoft Excel 2013* or higher |
* Required only for exporting HyDraw data |
Hardware | |
- | Processor: 64-bit - Minimum Intel Pentium 4 or AMD Athlon 64 processor |
- | Memory: 4 GB RAM (8 GB Recommended) |
- | Display Resolution : 1,024 x 768 display resolution with true color (1,600 x 1,050 with true color recommended) |
- | Hard Disk: 6.0 GB free disk space |
- | Display Card: Windows display adapter capable of 1024x768 with True Color capabilities. DirectX 9 or DirectX 11 compliant card recommended |
- | Pointing Device: MS-Mouse compliant device |
- | Media (DVD): Download and installation from DVD |
Note: The minimum required configuration is listed above. We recommend power users to use a higher hardware configuration. | |
Additional Requirements for Large Schematics | |
- | Memory: 8 GB RAM or greater |
- | Disk Space: 6 GB free hard disk available, not including installation requirements |
- | Display Card: 1600x1050 or greater True Color video display adapter; 128 MB VRAM or greater; Pixel Shader 3.0 or greater; Direct3D-capable workstation class graphics card |